<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.science2startup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.science2startup.com/team/</loc>
		<lastmod>2026-09-24T20:39:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/jennifer-beecham/</loc>
		<lastmod>2026-08-25T21:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/hiroyuki-nakai-m-d-ph-d/</loc>
		<lastmod>2026-08-25T21:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/S2S-2026-Presenters-300x300-headshots-for-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/stephen-chan-m-d-ph-d/</loc>
		<lastmod>2026-08-25T21:37:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Dr.-Chan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/hunter-newman-ph-d/</loc>
		<lastmod>2026-08-25T21:39:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Hunter-Newman-PhD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/shawn-iadonato-ph-d/</loc>
		<lastmod>2026-08-25T21:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Shawn-Iadonato.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/mandy-pinheiro-ph-d/</loc>
		<lastmod>2026-08-25T21:42:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Pinheiro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/christine-d-baker-m-b-a/</loc>
		<lastmod>2026-08-25T21:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Christine-D-Baker.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/jeffrey-r-millman-ph-d/</loc>
		<lastmod>2026-08-25T21:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Jeff.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/arjun-goyal/</loc>
		<lastmod>2026-09-21T18:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/placeholder_keynote_1x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/deb-palestrant-phd/</loc>
		<lastmod>2026-09-21T18:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Deb-Palestrant-Dec-2023-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/stacie-weninger-phd/</loc>
		<lastmod>2026-09-21T18:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Stacie-S2S.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/laura-tadvalkar-phd/</loc>
		<lastmod>2026-09-23T15:10:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Laura-Tadvalkar-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/jessica-alston-phd/</loc>
		<lastmod>2026-09-23T15:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Jess_Alston_Lifestyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/chelsea-johnson/</loc>
		<lastmod>2026-09-23T21:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Chelsea-Johnson.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/rich-lim/</loc>
		<lastmod>2026-09-23T21:22:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/jason-rhodes/</loc>
		<lastmod>2026-09-24T12:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Jason-Rhodes-MBA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/steve-liapis/</loc>
		<lastmod>2026-09-24T12:05:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Steve-Liapis-PhD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/maha-radhakrishnan/</loc>
		<lastmod>2026-09-24T17:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Maha-Radhakrishnan-MD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/vikas-goyal/</loc>
		<lastmod>2026-09-24T17:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Vikas-Goyal-MBA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/shelley-chu/</loc>
		<lastmod>2026-09-24T18:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Shelley-Chu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/jigar-raythatha/</loc>
		<lastmod>2026-09-24T18:26:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Jigar-Raythatha-MBA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.science2startup.com/team/matt-cohen-phd/</loc>
		<lastmod>2026-09-24T20:39:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.science2startup.com/assets/Matt-Cohen-e1790272719787.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->